4-12 hour day trips are not listed on schedule, please call for availability.
NOTE: On 56 hr trips please bring own FOOD but NO DRINKS, no larger than a 48 QT cooler. Microwave and Toaster oven available
2023
September 2023
Date of Trip | Departure Time | Length of Trip | Number of Anglers | Meals Included | Cost of Trip | Vessel Name | Trip Status |
9/23/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Open |
9/25/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Open |
9/30/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Open |
October 2023
Date of Trip | Departure Time | Length of Trip | Number of Anglers | Meals Included | Cost of Trip | Vessel Name | Trip Status |
10/7/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Open |
10/7/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Full |
10/15/23 | 6:00 AM | 60 | 28 | Yes | $720 | La Pesca | Full |
10/17/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Open |
10/21/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Full |
10/28/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Open |
November 2023
Date of Trip | Departure Time | Length of Trip | Number of Anglers | Meals Included | Cost of Trip | Vessel Name | Trip Status |
11/4/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Open |
11/5/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Full |
11/14/23 | 6:00 AM | 60 | 28 | Yes | $720 | La Pesca | Open |
11/17/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Full |
11/18/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Open |
11/28/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Full |
December 2023
Date of Trip | Departure Time | Length of Trip | Number of Anglers | Meals Included | Cost of Trip | Vessel Name | Trip Status |
12/2/23 | 6:00 AM | 36 | 28 | No | $440 | La Pesca | Open |
12/11/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Full |
12/16/23 | 6:00 AM | 56 | 16 | No | $1005 | Dolphin Express | Full |